US salaries by field
What employers actually advertise, from 88,252 distinct annual salaries in live US job ads. No surveys and no estimates: every figure comes from a job you can apply for today.
Pay transparency report →Minimum wage by state →Official wage figures: U.S. Bureau of Labor Statistics, May 2025
| Field | Median salary | Median hourly | Ads with pay | Live jobs |
|---|---|---|---|---|
| Software Development | $133,500 | $28.11 | 67% | 17,152 |
| Executive & Leadership | $125,666 | $22.00 | 54% | 11,899 |
| Marketing & Advertising | $121,300 | $20.00 | 62% | 6,918 |
| Consulting & Strategy | $120,500 | – | 63% | 208 |
| Legal | $115,000 | $25.95 | 59% | 6,965 |
| Information Technology | $112,646 | $25.00 | 66% | 8,914 |
| Engineering | $110,544 | $26.98 | 58% | 25,353 |
| Design & Creative | $107,500 | $22.00 | 58% | 6,677 |
| Accounting & Finance | $100,000 | $22.50 | 55% | 13,588 |
| Healthcare & Medical | $100,000 | $24.83 | 51% | 35,864 |
| Operations & Supply Chain | $100,000 | $22.00 | 54% | 24,347 |
| Human Resources | $99,550 | $23.00 | 55% | 4,815 |
| Science & Research | $97,000 | $30.55 | 50% | 7,342 |
| Sales & Business Dev | $96,000 | $18.00 | 56% | 37,076 |
| Real Estate & Property | $93,445 | $21.00 | 52% | 262 |
| Construction & Property | $90,000 | $25.36 | 47% | 5,862 |
| Customer Service | $89,585 | $18.58 | 49% | 6,307 |
| Education & Training | $89,508 | $19.00 | 52% | 10,509 |
| Automotive & Aerospace | $89,428 | $31.44 | 68% | 284 |
| Public Sector & Government | $88,452 | $24.86 | 68% | 529 |
| Nursing | $87,200 | $36.00 | 42% | 20,604 |
| Manufacturing & Production | $85,400 | $21.04 | 46% | 8,359 |
| Administration & Office | $80,000 | $19.18 | 51% | 11,765 |
| Logistics & Transport | $80,000 | $20.50 | 51% | 16,207 |
| Social Care & Charity | $77,480 | $26.00 | 64% | 1,858 |
| Insurance | $74,000 | $24.31 | 57% | 443 |
| Media & Communications | $73,450 | $25.00 | 43% | 324 |
| Retail | $69,000 | $17.13 | 45% | 14,581 |
| Agriculture & Environment | $68,000 | $19.01 | 49% | 642 |
| Hospitality & Tourism | $68,000 | $18.00 | 40% | 11,004 |
| Skilled Trades | $65,000 | $22.00 | 57% | 34,332 |
| Beauty & Wellness | – | $17.66 | 51% | 770 |
Medians are starting figures (the bottom of each advertised range), counted once per employer and job title. A dash means fewer than 30 distinct figures. Salaried professional roles state annual pay most often, so these medians sit above the average for all workers.