US salaries by field
What employers actually advertise, from 65,060 distinct annual salaries in live US job ads. No surveys and no estimates: every figure comes from a job you can apply for today.
Pay transparency report →Minimum wage by state →Official wage figures: U.S. Bureau of Labor Statistics, May 2025
| Field | Median salary | Median hourly | Ads with pay | Live jobs |
|---|---|---|---|---|
| Software Development | $135,000 | $30.00 | 68% | 13,956 |
| Marketing & Advertising | $121,842 | $20.00 | 60% | 5,623 |
| Legal | $120,000 | $25.67 | 60% | 5,182 |
| Executive & Leadership | $115,000 | $22.00 | 53% | 9,192 |
| Engineering | $113,200 | $25.00 | 57% | 19,065 |
| Information Technology | $112,000 | $25.00 | 65% | 6,452 |
| Automotive & Aerospace | $110,000 | – | 66% | 241 |
| Design & Creative | $110,000 | $25.00 | 56% | 4,955 |
| Science & Research | $104,372 | $30.00 | 51% | 4,069 |
| Accounting & Finance | $100,000 | $23.00 | 54% | 10,569 |
| Operations & Supply Chain | $100,000 | $22.00 | 53% | 19,735 |
| Sales & Business Dev | $99,466 | $17.00 | 55% | 26,023 |
| Healthcare & Medical | $95,000 | $24.10 | 48% | 25,653 |
| Human Resources | $95,000 | $23.00 | 55% | 3,853 |
| Nursing | $87,000 | $35.00 | 43% | 13,124 |
| Real Estate & Property | $86,500 | $19.22 | 52% | 204 |
| Construction & Property | $85,000 | $25.00 | 47% | 4,866 |
| Customer Service | $85,000 | $19.00 | 53% | 4,917 |
| Manufacturing & Production | $83,600 | $21.00 | 45% | 5,899 |
| Media & Communications | $81,050 | $23.00 | 34% | 269 |
| Administration & Office | $80,000 | $20.00 | 47% | 8,488 |
| Logistics & Transport | $80,000 | $20.25 | 47% | 12,325 |
| Public Sector & Government | $77,987 | $25.78 | 76% | 386 |
| Education & Training | $77,161 | $19.23 | 52% | 8,287 |
| Insurance | $76,829 | $22.00 | 63% | 383 |
| Social Care & Charity | $75,165 | $26.00 | 56% | 1,713 |
| Agriculture & Environment | $73,839 | $19.52 | 50% | 600 |
| Hospitality & Tourism | $65,000 | $18.00 | 41% | 8,777 |
| Retail | $65,000 | $18.50 | 50% | 7,633 |
| Skilled Trades | $65,000 | $21.93 | 59% | 27,092 |
| Beauty & Wellness | – | $17.30 | 50% | 688 |
Medians are starting figures (the bottom of each advertised range), counted once per employer and job title. A dash means fewer than 30 distinct figures. Salaried professional roles state annual pay most often, so these medians sit above the average for all workers.