Software Development salaries in the US
Half of US software development jobs that state an annual salary start at $135,000 or more. Based on 9,463 live job ads that show the pay, out of 13,956.
Pay
Advertised starting salaries
The band covers the middle 80%: one in ten starts below $81,499 and one in ten above $208,000.
By job title
Common software development job titles
| Title | Median | Salaries |
|---|---|---|
| Senior Software Engineer | $165,000 | 376 |
| Software Engineer | $140,000 | 367 |
| Staff Software Engineer | $197,000 | 159 |
| Director | $191,000 | 108 |
| Data Scientist | $112,800 | 89 |
| Manager | $147,464 | 74 |
| Data Engineer | $125,000 | 61 |
| Senior Data Scientist | $158,000 | 60 |
| Principal Software Engineer | $195,150 | 58 |
| Senior Manager | $160,000 | 55 |
| Senior Data Engineer | $151,000 | 44 |
| Software Engineer II | $132,480 | 42 |
By state
Where software development jobs pay most
| State | Median | Salaries |
|---|---|---|
| California | $165,000 | 2,287 |
| New York | $160,000 | 890 |
| Washington | $150,000 | 356 |
| Massachusetts | $129,000 | 402 |
| Texas | $124,324 | 296 |
| Colorado | $120,000 | 292 |
| District of Columbia | $115,000 | 191 |
| Maryland | $115,000 | 457 |
| Georgia | $112,800 | 135 |
| Illinois | $109,880 | 206 |
| North Carolina | $109,400 | 88 |
| Missouri | $106,400 | 73 |
| Arizona | $104,672 | 56 |
| Virginia | $104,500 | 686 |
| Michigan | $100,000 | 78 |
| Indiana | $100,000 | 55 |
| Minnesota | $100,000 | 108 |
| New Jersey | $100,000 | 171 |
| Ohio | $100,000 | 128 |
| Oregon | $100,000 | 42 |
States with at least 30 distinct salaries. Pay in job ads is required by law in some states, so those have more data.
By employer
Highest-advertising employers
- Thinking Machines$300,000 · 13 salaries
- Wayve$276,100 · 17 salaries
- Lambda$267,000 · 16 salaries
- Roblox$243,290 · 72 salaries
- Braze$232,200 · 10 salaries
- Snap$229,000 · 10 salaries
- Asana$225,000 · 10 salaries
- Fluidstack$224,000 · 10 salaries
- Robinhood$223,500 · 12 salaries
- Perplexity$220,000 · 14 salaries
Employers with at least 10 distinct salaries in this field, ranked by median.
Software Development pay questions
What is the average salary for software development jobs in the US?+
The median advertised starting salary is $135,000, based on 8,092 distinct salaries in live US job ads. One in ten starts below $81,499 and one in ten above $208,000.
What do hourly software development jobs pay?+
The median advertised hourly rate is $30.00, from 632 hourly roles.
Which state pays the most for software development jobs?+
California, with a median advertised starting salary of $165,000 (2,287 salaries).
How many software development jobs show the pay?+
68% of 13,956 live software development jobs on Joboru US state the pay.