Software Development salaries in the US
Half of US software development jobs that state an annual salary start at $133,500 or more. Based on 11,466 live job ads that show the pay, out of 17,152.
Pay
Advertised starting salaries
The band covers the middle 80%: one in ten starts below $80,000 and one in ten above $202,590.
By job title
Common software development job titles
| Title | Median | Salaries |
|---|---|---|
| Senior Software Engineer | $160,450 | 388 |
| Software Engineer | $135,000 | 358 |
| Staff Software Engineer | $194,000 | 175 |
| Director | $179,000 | 169 |
| Manager | $130,158 | 122 |
| Data Scientist | $117,700 | 97 |
| Data Engineer | $116,000 | 79 |
| Principal Software Engineer | $187,500 | 72 |
| Senior Manager | $143,700 | 69 |
| Senior Data Engineer | $140,000 | 66 |
| Senior Data Scientist | $151,661 | 57 |
| Data Analyst | $85,800 | 52 |
By state
Where software development jobs pay most
| State | Median | Salaries |
|---|---|---|
| California | $165,000 | 2,820 |
| New York | $160,000 | 984 |
| Washington | $155,000 | 374 |
| Massachusetts | $125,000 | 581 |
| Georgia | $122,600 | 161 |
| Oregon | $122,500 | 43 |
| Maryland | $122,275 | 541 |
| District of Columbia | $122,030 | 208 |
| Utah | $121,400 | 92 |
| Connecticut | $120,000 | 63 |
| Texas | $118,876 | 533 |
| Illinois | $117,000 | 359 |
| New Jersey | $115,700 | 215 |
| Colorado | $115,000 | 395 |
| Missouri | $115,000 | 104 |
| Virginia | $113,600 | 1,068 |
| Minnesota | $111,100 | 152 |
| North Carolina | $110,000 | 130 |
| Arizona | $107,500 | 102 |
| Indiana | $107,389 | 44 |
States with at least 30 distinct salaries. Pay in job ads is required by law in some states, so those have more data.
By employer
Highest-advertising employers
- Wayve$276,100 · 31 salaries
- Lambda$255,000 · 13 salaries
- Roblox$243,290 · 84 salaries
- Procore$231,770 · 15 salaries
- Sierra$230,000 · 14 salaries
- Capital One$229,900 · 11 salaries
- Suno$228,960 · 10 salaries
- Harvey$224,900 · 10 salaries
- Hadrian Automation$221,250 · 10 salaries
- Perplexity$220,000 · 10 salaries
Employers with at least 10 distinct salaries in this field, ranked by median.
Software Development pay questions
What is the average salary for software development jobs in the US?+
The median advertised starting salary is $133,500, based on 10,198 distinct salaries in live US job ads. One in ten starts below $80,000 and one in ten above $202,590.
What do hourly software development jobs pay?+
The median advertised hourly rate is $28.11, from 682 hourly roles.
Which state pays the most for software development jobs?+
California, with a median advertised starting salary of $165,000 (2,820 salaries).
How many software development jobs show the pay?+
67% of 17,152 live software development jobs on Joboru US state the pay.