Engineering salaries in the US
Half of US engineering jobs that state an annual salary start at $110,544 or more. Based on 14,615 live job ads that show the pay, out of 25,353.
Pay
Advertised starting salaries
The band covers the middle 80%: one in ten starts below $70,000 and one in ten above $180,000.
By job title
Common engineering job titles
| Title | Median | Salaries |
|---|---|---|
| Electrical Engineer | $100,000 | 129 |
| Mechanical Engineer | $96,192 | 126 |
| Project Engineer | $85,000 | 116 |
| Engineering Manager | $200,000 | 103 |
| Manufacturing Engineer | $85,000 | 95 |
| Forward Deployed Engineer | $158,750 | 82 |
| Senior Mechanical Engineer | $131,960 | 77 |
| Quality Engineer | $79,000 | 71 |
| Senior Electrical Engineer | $130,000 | 70 |
| Manager | $141,600 | 69 |
| Director | $200,000 | 68 |
| Engineer | $82,000 | 67 |
By state
Where engineering jobs pay most
| State | Median | Salaries |
|---|---|---|
| California | $136,000 | 2,992 |
| New York | $127,550 | 668 |
| Washington | $121,023 | 483 |
| District of Columbia | $118,023 | 160 |
| Oregon | $115,900 | 160 |
| Louisiana | $111,512 | 36 |
| Colorado | $110,719 | 620 |
| New Jersey | $109,500 | 242 |
| Massachusetts | $108,750 | 626 |
| Maryland | $108,200 | 374 |
| Idaho | $105,518 | 60 |
| Virginia | $104,000 | 655 |
| Texas | $100,400 | 687 |
| Missouri | $100,300 | 103 |
| Arizona | $100,219 | 293 |
| Delaware | $100,019 | 47 |
| Florida | $100,019 | 252 |
| Illinois | $100,000 | 526 |
| North Carolina | $100,000 | 268 |
| Georgia | $100,000 | 163 |
States with at least 30 distinct salaries. Pay in job ads is required by law in some states, so those have more data.
By employer
Highest-advertising employers
- Wayve$276,100 · 14 salaries
- Snowflake$236,000 · 15 salaries
- Fluidstack$210,000 · 28 salaries
- Zoox$192,500 · 14 salaries
- Astera Labs$185,000 · 13 salaries
- Clera$180,000 · 22 salaries
- Workday$176,000 · 11 salaries
- Samsung Semiconductor$176,000 · 10 salaries
- Raydar$172,500 · 22 salaries
- Valar Atomics$170,000 · 37 salaries
Employers with at least 10 distinct salaries in this field, ranked by median.
Engineering pay questions
What is the average salary for engineering jobs in the US?+
The median advertised starting salary is $110,544, based on 11,064 distinct salaries in live US job ads. One in ten starts below $70,000 and one in ten above $180,000.
What do hourly engineering jobs pay?+
The median advertised hourly rate is $26.98, from 1,827 hourly roles.
Which state pays the most for engineering jobs?+
California, with a median advertised starting salary of $136,000 (2,992 salaries).
How many engineering jobs show the pay?+
58% of 25,353 live engineering jobs on Joboru US state the pay.