Engineering salaries in the US
Half of US engineering jobs that state an annual salary start at $113,200 or more. Based on 10,905 live job ads that show the pay, out of 19,065.
Pay
Advertised starting salaries
The band covers the middle 80%: one in ten starts below $71,000 and one in ten above $185,000.
By job title
Common engineering job titles
| Title | Median | Salaries |
|---|---|---|
| Mechanical Engineer | $100,000 | 109 |
| Electrical Engineer | $95,000 | 101 |
| Engineering Manager | $204,500 | 98 |
| Project Engineer | $85,000 | 78 |
| Civil Engineer | $91,000 | 63 |
| Forward Deployed Engineer | $150,000 | 61 |
| Senior Mechanical Engineer | $132,750 | 60 |
| Manufacturing Engineer | $80,202 | 58 |
| Senior Electrical Engineer | $131,000 | 54 |
| Senior Engineer | $117,600 | 51 |
| Director | $196,250 | 48 |
| Staff Engineer | $152,000 | 45 |
By state
Where engineering jobs pay most
| State | Median | Salaries |
|---|---|---|
| California | $140,000 | 2,068 |
| New York | $130,000 | 545 |
| Washington | $124,733 | 532 |
| District of Columbia | $118,023 | 155 |
| South Carolina | $113,500 | 64 |
| Massachusetts | $109,037 | 429 |
| Texas | $106,000 | 428 |
| Colorado | $105,000 | 479 |
| Idaho | $104,292 | 40 |
| Georgia | $100,019 | 127 |
| Tennessee | $100,019 | 107 |
| North Carolina | $100,019 | 163 |
| Maryland | $100,010 | 240 |
| Pennsylvania | $100,000 | 148 |
| Connecticut | $100,000 | 58 |
| Florida | $100,000 | 191 |
| Virginia | $100,000 | 488 |
| Utah | $100,000 | 45 |
| Missouri | $100,000 | 51 |
| Nevada | $100,000 | 39 |
States with at least 30 distinct salaries. Pay in job ads is required by law in some states, so those have more data.
By employer
Highest-advertising employers
- Lambda$349,000 · 11 salaries
- Fluidstack$210,000 · 39 salaries
- Cisco$192,300 · 37 salaries
- Astera Labs$185,000 · 12 salaries
- CoreWeave$182,000 · 18 salaries
- Verkada$180,000 · 15 salaries
- Lightmatter$180,000 · 11 salaries
- Zoox$177,500 · 12 salaries
- Everpure$175,000 · 16 salaries
- Muon Space$173,000 · 23 salaries
Employers with at least 10 distinct salaries in this field, ranked by median.
Engineering pay questions
What is the average salary for engineering jobs in the US?+
The median advertised starting salary is $113,200, based on 7,606 distinct salaries in live US job ads. One in ten starts below $71,000 and one in ten above $185,000.
What do hourly engineering jobs pay?+
The median advertised hourly rate is $25.00, from 1,503 hourly roles.
Which state pays the most for engineering jobs?+
California, with a median advertised starting salary of $140,000 (2,068 salaries).
How many engineering jobs show the pay?+
57% of 19,065 live engineering jobs on Joboru US state the pay.