Sales & Business Dev salaries in the US
Half of US sales & business dev jobs that state an annual salary start at $96,000 or more. Based on 20,892 live job ads that show the pay, out of 37,076.
Pay
Advertised starting salaries
The band covers the middle 80%: one in ten starts below $51,694 and one in ten above $200,000.
By job title
Common sales & business dev job titles
| Title | Median | Salaries |
|---|---|---|
| Account Executive | $100,000 | 405 |
| Account Manager | $85,000 | 277 |
| Director | $169,312 | 184 |
| Enterprise Account Executive | $150,000 | 141 |
| Business Development Manager | $100,000 | 122 |
| Sales Development Representative | $65,650 | 118 |
| Manager | $118,600 | 110 |
| Sales Manager | $100,900 | 108 |
| Business Development Representative | $65,000 | 107 |
| Senior Account Executive | $113,526 | 96 |
| Outside Sales Representative | $70,000 | 79 |
| Sales Representative | $60,000 | 76 |
By state
Where sales & business dev jobs pay most
| State | Median | Salaries |
|---|---|---|
| District of Columbia | $130,250 | 124 |
| California | $120,000 | 1,625 |
| New York | $120,000 | 1,381 |
| Massachusetts | $100,000 | 425 |
| Arizona | $93,100 | 153 |
| Virginia | $90,408 | 316 |
| Texas | $90,000 | 674 |
| Washington | $90,000 | 288 |
| Colorado | $90,000 | 309 |
| Illinois | $90,000 | 606 |
| Georgia | $87,788 | 258 |
| New Jersey | $85,000 | 249 |
| Minnesota | $84,500 | 238 |
| Connecticut | $80,000 | 102 |
| North Carolina | $80,000 | 218 |
| Nevada | $80,000 | 75 |
| Missouri | $80,000 | 132 |
| Maryland | $75,276 | 168 |
| Wisconsin | $75,000 | 103 |
| Indiana | $75,000 | 95 |
States with at least 30 distinct salaries. Pay in job ads is required by law in some states, so those have more data.
By employer
Highest-advertising employers
- Kong$320,000 · 22 salaries
- Workiva$317,500 · 10 salaries
- Sierra$280,000 · 16 salaries
- Palo Alto Networks$272,000 · 45 salaries
- Okta$260,000 · 19 salaries
- Cisco$253,100 · 25 salaries
- Cohesity$247,760 · 26 salaries
- Box$238,000 · 15 salaries
- Outset$200,000 · 10 salaries
- Grafana Labs$200,000 · 12 salaries
Employers with at least 10 distinct salaries in this field, ranked by median.
Sales & Business Dev pay questions
What is the average salary for sales & business dev jobs in the US?+
The median advertised starting salary is $96,000, based on 8,817 distinct salaries in live US job ads. One in ten starts below $51,694 and one in ten above $200,000.
What do hourly sales & business dev jobs pay?+
The median advertised hourly rate is $18.00, from 5,815 hourly roles.
Which state pays the most for sales & business dev jobs?+
District of Columbia, with a median advertised starting salary of $130,250 (124 salaries).
How many sales & business dev jobs show the pay?+
56% of 37,076 live sales & business dev jobs on Joboru US state the pay.