Thomson Reuters jobs
Hiring in Minnesota, New York, Texas and more
192 open roles, taken directly from Thomson Reuters's own careers site. 29 posted in the last 7 days. 99% show the pay.
What the listings tell us
What Thomson Reuters is hiring for
Thomson Reuters has 192 live openings, almost all full-time. The largest fields are software development (45), sales & business dev (19) and operations & supply chain (16). About half titles are senior, staff, principal or lead level.
Minnesota has the most roles (120), followed by New York (37) and Texas (27). 99% of the listings state the pay.
Pay
Thomson Reuters's pay bands
Thomson Reuters posts pay in fixed bands, and every band's top is 86% above its bottom. These are the bands that come up most in current listings, with typical job titles in each.
| Band | Typical titles | Roles |
|---|---|---|
| $74,200 – $137,800 | Growth Analyst, Commercial Analyst, Distribution Supervisor - 1st Shift | 6 |
| $100,100 – $185,900 | Program Manager, Manager – AI Transformation, Legal Engineer, AI Adoption | 12 |
| $115,300 – $214,100 | Deployed AI Strategist, Business Operations Manager, Manager, Corporate Development | 6 |
| $118,400 – $219,800 | Lead Software Engineer, Engineering Manager, AI, Staff Software Engineer | 9 |
| $136,000 – $253,000 | Senior Data Platform Engineer, Staff Product Engineer - AI Platform, Senior Manager, AI Engineering – FDE | 8 |
| $136,500 – $253,500 | Account Manager, Migration, Sales Executive Partner, SLF, Sales Executive, Tax Workflow | 7 |
| $137,200 – $254,800 | Director Content Marketing, Innovation Strategy Executive, Legal Innovation Advisor- Corporates | 7 |
| $137,900 – $256,100 | Product Manager, Senior Product Manager, Sr. Legal AI Prompter, Evaluator | 9 |
| $181,400 – $337,000 | Growth Strategy Director, Risk, Growth Strategy Director, Legal, Growth Strategy Director, Tax & Trade | 7 |
| $183,100 – $340,000 | Principal Engineer, Staff Software Engineer, Engineering Manager, Materia AI | 6 |
Annual figures are base pay as stated in the job ad.
Teams
Openings by field
Latest Thomson Reuters jobs
Newest firstAbout jobs at Thomson Reuters
How many jobs does Thomson Reuters have open?+
192 live roles on Joboru, 29 of them posted in the last 7 days. Every listing comes straight from Thomson Reuters's own careers site.
Where is Thomson Reuters hiring?+
Minnesota (120), New York (37), Texas (27), Michigan (5) and Virginia (3).
Does Thomson Reuters show salaries in its job ads?+
99% of Thomson Reuters's current listings state the pay. The median starting salary in its annual ranges is $127,400.