Mondelez jobs
Hiring in New Jersey, Texas, Indiana and more
236 open roles, taken directly from Mondelez's own careers site. 25 posted in the last 7 days. 83% show the pay.
What the listings tell us
What Mondelez is hiring for
Mondelez has 236 live openings. The largest fields are retail (124), logistics & transport (56) and hospitality & tourism (8).
New Jersey has the most roles (23), followed by Texas (13) and Indiana (11). 83% of the listings state the pay.
Pay
Mondelez's pay bands
The ranges that come up most in current listings, with typical job titles in each. The typical range's top is 38% above its bottom.
| Band | Typical titles | Roles |
|---|---|---|
| $40,600 – $55,825 | Territory Coverage Associate | 10 |
| $56,200 – $77,275 | Retail Territory Manager | 5 |
| $69,300 – $95,315 | Warehouse Supervisor, DSD Warehouse Supervisor, Supervisor, DSD Warehouse | 4 |
| $77,600 – $106,700 | IL6S Specialist, Maintenance Planner, Delivery Supervisor | 4 |
| $86,900 – $119,515 | Reliability Engineer, Category Insights Manager, HU, Operations Training Coordinator - Third Shift | 6 |
| $97,300 – $133,815 | Production Supervisor, Labor Relations Specialist, Production Supervisor (Night Shift)- Clif Bar | 4 |
| $122,000 – $167,750 | NAV MDS Business Analyst, Platform Manager, SAP Security, Regional Transportation Manager | 9 |
| $140,300 – $192,940 | Sr Operations Manager, Senior Brand Manager, Zbar, Legal Counsel, NA Ventures | 10 |
| $142,700 – $235,455 | Senior Counsel, US Litigation, Director, Shopper and Customer Insights, Director, Global HR People Lead, Digital Services | 3 |
Annual figures are base pay as stated in the job ad.
Teams
Openings by field
Latest Mondelez jobs
Newest firstAbout jobs at Mondelez
How many jobs does Mondelez have open?+
236 live roles on Joboru, 25 of them posted in the last 7 days. Every listing comes straight from Mondelez's own careers site.
Where is Mondelez hiring?+
New Jersey (23), Texas (13), Indiana (11), Virginia (11) and Pennsylvania (10).
Does Mondelez show salaries in its job ads?+
83% of Mondelez's current listings state the pay. The median starting salary in its annual ranges is $97,300.